York University
Actuarial Science
School: | York University |
Faculty: | Faculty of Science |
Degree: | Bachelor; Honours |
Field of Study: | Actuarial Science
|
Description: | Actuarial Science is the area of mathematics that applies quantitative methods to assess risks in the insurance and finance industries. It became a formal discipline in the late 17th century, when the increased demand for such long-term insurance coverages as life insurances, annuities, and burials expense coverages emerged. Since then and for a long time, actuaries have been interested in studying the present monetary value of future obligations as well as the variability of these present values in the contexts of life and health insurance, property and casualty insurance, pension funds and social wealth-fare programs. Today actuaries are also being employed in the areas of enterprise risk management, and even in general finance and investment. |
URL: | Actuarial Science at York University |
Course Based: | Yes |
Length: | 4 Year(s) |
Cost per year:* | |
Careers: | 3 |
Grade for Entrance Previous Year (%)* | 75 to 100 |
Prerequisites:* | These courses are intended as guidelines. Speak to your guidance counsellor to see what courses are offered at your school. - Grade12 English (ENG4U)
- Grade12 Advanced Functions
Our minimum admission requirement is the c Ontario Secondary School Diploma (OSSD). And four additional 4U or M courses - recommendation(s) below: MCV4U |
* The entrance grade may change from year to year. Please contact the school for further information.
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.